# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Inter Miami CF | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | Columbus Crew | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
4 | FC Cincinnati 2 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
5 | DC United | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
6 | Charlotte FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7 | New York Red Bulls | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
8 | Chicago Fire | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
9 | New York City FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
10 | Nashville SC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
11 | Atlanta United | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
12 | Orlando City | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
13 | New England Revolution | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
14 | Toronto FC | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
15 | CF Montréal | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | San Jose Earthquakes | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | Minnesota United | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
4 | Los Angeles FC | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
5 | St. Louis City SC | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 5 |
6 | Colorado Rapids | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
7 | Seattle Sounders | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
8 | FC Dallas | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
9 | Austin FC | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
10 | Real Salt Lake | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
11 | Portland Timbers | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
12 | Houston Dynamo | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
13 | Sporting Kansas City | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
14 | LA Galaxy | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.